Snag Proof Open Results

Pro Division
Place Angler1 Angler2 Big Fish Day 1 Day 2 Total Prize
1 Nick Wood KC Harris 11.83 7.05 20.01 27.06 $6,075.00
2 Ken Phillips Billy Dehart 6.07 7.94 14.47 22.41 $3,575.00
3 Vince Bernal Scott Stevens 4.98 12.78 9.12 21.88 $2,350.00
4 Chris Trumbell Jack Farage 7.42 9.73 11.52 21.25 $2,100.00
5 Terry Flowers Tom Tallon 7.03 8.92 11.3 20.22 $1,550.00
6 Zack Thompson Frank Caron 5.8 13.61 6.13 19.74 $900.00
7 Casey Case Sam Balbas 6.83 11.75 7.75 19.5 $800.00
8 Al Robinson Don Payne 6.75 12.5 6.64 19.14 $700.00
9 Jason Brown Luke Ellison 13.53 5.46 18.99 $600.00
10 Travis Huckaby Hunter Schlander 11.49 7.31 18.8 $500.00
11 Tanner Sphon Greg Spohn 11.61 7.05 18.66 $400.00
12 Kent Brown Mark Blaton 11.03 7.59 18.62 $400.00
13 Dave Church Wille Church 7.44 7.32 11.02 18.34 $700.00
14 Vincent Alvardo Herb Alvardo 9.36 8.76 18.12 $400.00
15 Mark Shell Rodney Perry 4.19 5.42 12.21 17.63 $300.00
16 Terry Odom Gerry Johnson 6.01 5.72 11.84 17.56 $300.00
17 Pat Leiser Joel Leiser 6.87 14.85 2.52 17.37 $300.00
18 Kenneth Mee Richard Mueller 13.2 4.14 17.34 $300.00
19 Mike Bryant Tony Belo 6.45 10.58 17.03 $200.00
20 Rafael Ortiz Jim Malm 8.02 8.63 16.65 $200.00
21 Art Roland Bryan Roland 8.61 7.96 16.57
22 Cris Vanclef Sean Wayman 6.76 10.89 5.63 16.52
23 Nick Salvucci Jared Lintner 10.56 5.83 16.39
57 Bub Tosh Ben Hetrich 16.05 0 16.05 $400.00
24 Brett Leber Luke Peacock 8.8 6.91 15.71
25 Kevin Stewart Mike Saso 3.89 9.73 5.36 15.09
26 Lemaj Plaza Lorenzo Rossetti 4.44 9.57 5.11 14.68
27 Craig Johnson Todd Siegfried 7.82 6.6 14.43
28 Jermemy Luginbill Rick Elmore 8.99 5.4 14.39
29 Joe Silvey Chuck Meyer 6.37 4.59 9.77 14.36
30 Robert Muraio Kenneth Knight 10.15 4.03 14.18
31 Jeff Lamy James Everhart 4.99 10.39 3.51 13.9
32 Ryan German Josh Rublin 5.65 8.21 13.86
33 Greg Troughton Brian Wecht 6.77 6.89 13.66
58 Jim Storch Matt Dolph 5.13 13.21 0 13.21
34 Bob Cepek Rich Theil 5.73 7.36 13.09
35 Doug Mcka Rodney Gordon 5.68 10.36 2.52 12.88
59 Spencer Moran Sam Sayad 7.17 12.57 0 12.57 $150.00
36 Mark Daniels Jr. Jamond Andrews 6.15 5.97 12.12
37 Roy Desmangles Rich Desmangles 7.72 3.88 11.6
38 Paul Fontaine 5.75 6.1 11.58
39 Marc Young Dave Newton 7.11 4.33 11.44
40 Jon Hagan Dean Zeimer 4.01 7.3 11.31
41 Brian Johnson Mike Stiles 9.09 2.14 11.23
42 Tony Lain Ricky Shabazz 4.81 6.38 11.19
43 Andy Ta Phu Tien 7.53 3.51 11.04
44 Andy Cuccia Jason Garcia 2.95 8.06 11.01
60 James Rios Tim Youngs 10.86 0 10.86
45 Roy Clark Garrett Clark 6.24 4.29 10.53
61 Richard Dobyns James Avala 10.52 0 10.52
46 Bill Spence Craig Carabello 4.03 6.19 10.22
47 Steven Yee Pat Saddora 7.04 3.15 10.19
48 Dan Castelhand Rick Yokom 6.77 2.71 9.48
49 Aaron Lesieur Stephen Lesieur 4.02 5.37 9.39
62 Tom Fischer John Donnelly 8.84 0 8.84
63 JR Taylor Charley W 6.42 8.63 0 8.63
64 David Cole Ron Selk 8.58 0 8.58
65 Matt Leverich Travis Tate 8.5 0 8.5
50 Garry Wilson John Sherak 3.4 5.02 8.42
51 James Lima Kevin Moore 5.64 0 8.35 8.35
52 Ken Sauret Brad Shepard 3.67 4.63 8.3
66 Simon Salugsugan Nick Salugsugan 8.3 0 8.3
67 Firuz Gizatullin Jackson Juarez 7.76 0 7.76
68 Gregg Leonard Blake Leonard 7.52 0 7.52
69 Erie Parra Darren Parra 7.31 0 7.31
70 Jeremy Anderson Preston Henson 7.27 0 7.27
71 Jason Cornel Tim Wadkins 7.06 0 7.06
53 Robert Juarez Norman Santos 2.62 4.36 2.62 6.98
72 Brian Slavich George Norris 6.81 0 6.81
73 Mike Perla Mike Tikalsky 6.47 0 6.47
54 Josh Kaneko Kevin Arbit 3.81 2.62 6.43
74 Tayler Miguel Alfonso Orozco 5.71 0 5.71
75 Steve Riggs Robert Mansor 5.55 0 5.55
76 David Homen Scott Summers 4.55 0 4.55
77 Dan Wells Ron Howe 3.97 0 3.97
78 Mike Gonsales Brandon Silvey 3.9 0 3.9
55 Chris Costello Dustin Robinson 1.29 2.6 3.89
79 Danny Prodohel 3.84 0 3.84
80 Tim Rodgers Scott Foster 3.83 0 3.83
81 Mike Frederick Steve Hancon 3.8 0 3.8
82 Brian French Jeff Masters 3.45 0 3.45
83 Obedie Williams Clint Greenwold 3.4 0 3.4
84 Bryan Michnevich Charles Michnevich 3.32 0 3.32
85 Rod Lee Jay Bradshaw 3.31 0 3.31
56 Greg Kosich Ken Kosich 1.08 1.95 3.03
86 Joe O'Brien Steve O'Brien 2.99 0 2.99
87 Don Gage Steve Palenko 2.51 0 2.51
88 Lee Poel Noe Valadez 2.45 0 2.45
89 John McGrath Nate Brozovich 2.04 0 2.04
90 Jermery Kelton Clark Munsey 1.87 0 1.87
91 Danny Miller Marty Martinez 0 0 0
92 Randy Walker Phil Garcia 0 0 0
93 Scott Johnson Jason Conser 0 0 0
94 Phillip Dutra Dominc Abenoja 0 0 0
95 Kyle Baker Brandon Kovals 0 0 0
96 Dave Thompson Sabin Holm 0 0 0
97 Pete Moore 0 0 0
98 Chad Martin Shauna Martin 0 0 0
99 Kris Anderson Anthony Johnson 0 0 0
100 John Billheimer Garrett Baxley 0 0 0
101 Rick Debaetano Tom Frayer 0 0 0
102 John Barron Walt Kondracki 0 0 0

AM Division
Place Angler 1 Angler 2 Big Fish Day 1 Day 2 Total Weight Prize
1 Michael Pair Robert Alan Shultz 7.38 13.35 6.22 19.57 $2,550.00
2 Doug Arlin Rich Fonbuena 7.69 11.48 7.07 18.55 $1,900.00
3 Shayn O'neill 6.86 10.91 6.86 17.77 $1,050.00
4 Ray Steven Jerry Estep 5.73 4.9 11.89 16.79 $900.00
5 Toby Farkas Tyler Murcltle 6.05 2.35 13.73 16.08 $650.00
6 John Clark Ravin Persuad 6.9 8.1 15 $400.00
7 Bill Rowles Jeff Short 8.55 5.88 14.43 $300.00
8 Tom Schutz Mark Schutz 9.78 4.38 14.16 $200.00
9 Jesse Ochoa Cameron Cardoza 8.51 5.45 13.96 $200.00
10 Phil Morgan Jason Ravelli 7.03 6.9 13.93 $200.00
11 Todd Sleeman Paul Ravelli 13.3 13.3 $200.00
12 Randy Rowe Don Hodges 13.15 13.15 $200.00
13 Neil Stervud Craig Griffin 7.65 5.33 12.98 $200.00
14 Jason James James Merver 7.64 4.91 12.55
15 Nick Cloutier Chase Ramsey 5.99 6.52 12.51
16 Doug Olsen Matt Larson 6.05 12.46 12.46
17 David Mosier Danny Yamasaki 5.3 6.72 12.02
18 Russell Schmidt Cassi 5.6 11.88 11.88
19 Andy Mora Tim Anderson 11.67 11.67
20 Joe Gardner Joe Malm 5.91 9.81 1.5 11.31
21 Adam Belmont Stephan Magill 4.94 6.13 11.07
22 Tim Masters Nick Nourot 5.65 4.87 10.52
23 Frank Davis Scott Runnells 5.76 4.64 10.4
24 EZ Pickens Jim Cahill 7.47 2.83 10.3
25 Joe Berge Paul McTaggart 5.88 4.13 10.01
26 Mark Nelson Don Skolund 6.76 3.15 9.91
27 Bobby Dedner Travis Walker 6.09 3.77 9.86
28 Howard Swarts Mike Tremont 6 3.78 9.78
29 Darrel Watts Daniel Watts 6.37 3.13 9.5
30 Brent Johnson Jill Johnson 5.51 3.73 9.24
31 Moe Martinez Frank Castillo 9.16 9.16
32 Matt Whittennbor David Vick 7.18 1.82 7.18 9
33 Mark Gomez 3.84 4.68 8.52
34 Mike Reilly Bob Wright 7.34 1.17 8.51
35 Adrien Mellion James Stanley 2.37 5.87 8.24
36 Barry Durham Greg Carr 7.86 7.86
37 Barry Sterud Spenser Butler 6.15 1.66 6.15 7.81 $250.00
38 Richard Quijalvo Jansen Wong 1.3 6.32 7.62
39 Larry Fraser Nick Fraser 6.95 6.95
40 Christian Cole Jeff Figtzer 6.85 6.85 6.85
41 Jason Lazzerini Geno Lazzerini 6.42 6.42
42 Ryan Reynolds Ryan Huskey 6.28 6.28
43 Cliff Wentworth Bill Wentworth 2.93 3.3 6.23
44 Dustin Keen Casey Dunn 6.04 6.04
45 Mike Ploharz Trevor Gray 5.64 5.64
46 Allen Miller Mark Kinder 5.54 5.54
47 Baker Hawkins 0 5.32 5.32
48 Rick Pierce Linda Pierce 4.9 4.9
49 Ted Gillmore Bud McClain 4.75 4.75
50 James Bane Cody Renick 0 4.56 4.56
51 Andrew McDade Evan Behnke 3.4 3.4
52 Harlod Shackles Gregory Shackles 3.32 3.32
53 Scott Kreighbaum Blake Chasm 3.32 3.32
54 John Hagins Ron VanArisdale 2.97 2.97
55 Wade Chapman Michael Goodwin 2.92 2.92
56 Lloyd Carter 2.77 2.77
57 Kevin Chen Koulton Westbrook 0 2.53 2.53
58 Mike Fontes 2.51 2.51
59 Rich Mietz Kyle Mietz 2.29 2.29
60 Harrison Rector John Acha 2.04 2.04
61 Robert Cloutier Chris Vieira 1.55 1.55
62 Allen Shelton Corey Schmidt 0 0
63 Sam McLaughlin Floyd Mclaughlin 0 0
64 Hung Ho Mui Luong 0 0
65 Scott McEachern Glenn Purdy 0 0
66 Corey Schell Steven Prenket 0 0
67 Derek Rowan Mike Rosers 0 0
68 Vince Garcia James Hall 0 0
69 Deacon Fernandes Steve Dollard 0 0
70 Adam Ochoa Chuck Karvos 0 0
RocketTheme Joomla Templates