Angler's Press News

Pl Team # Fish BF Day 1  Day 2 Total Award
1 Woods/Green 10   14.98 15.79 30.77 $4,000
2 Hicks/Gladden 10 3.73 16.66 14.00 30.66 $2,300
3 Kraft/Kraft 10 5.09 17.00 12.09 29.09 $1,200
4 Abella,M/Abella D 10 6.68 14.16 10.72 24.88 $750
5 Stanley/Stanley  10 5.98 17.00 6.76 23.76 $525
6 Lipanovich/Marini 8   5.71 17.75 23.46 $420
7 Ochoa/Sanchez 9 4.27 11.19 11.99 23.18 $360
8 Guadagnolo/Buck 10   12.37 10.43 22.80 $320
9 Sanchez/Veneman 10   9.33 12.47 21.80 $230
10 Dettling/Dettling 10   11.39 9.63 21.02 $230
11 Goodman/Goodman 10   8.94 11.88 20.82  
12 Nielson/Ramirez 10   10.37 10.20 20.57  
13 Rush/Cole 10 4.19 11.36 9.19 20.55  
14 King/Johnson 7 5.69 16.01 4.53 20.54  
15 Allrba/Laguna 10   10.61 9.85 20.46  
16 Allison/Hodson 8 5.28 9.07 11.16 20.23  
17 Javaux/Manning 10   10.29 9.82 20.11  
18 Mendenhall/Aston 10   10.91 9.08 19.99  
19 Fraser/Fraser 10   11.49 8.20 19.69  
20 Stanley/Mellion 10   10.86 8.49 19.35  
21 Lu/Lu 10   10.97 8.12 19.09  
22 Moore/Hartman 8 4.57 13.17 5.89 19.06  
23 Faez/Segarini 9   11.00 7.87 18.87  
24 Garza/Garza 10   9.51 9.35 18.86  
25 Rushing/Vaughn 10   8.03 10.64 18.67  
26 Cunningham/Cunningham 8 5.77 7.88 10.64 18.52  
27 King/Seaters 9 4.09 11.55 5.99 17.54  
28 Castillo/Grazelek 8 4.74 9.68 7.83 17.51  
29 Mitchell/Norato 8 3.57 6.88 10.62 17.50  
30 Alvarez/Alvarez 10   7.69 9.26 16.95  
31 Lopez/Lopez 10   8.62 8.29 16.91  
32 Bonanno/Valdez 8   12.15 4.75 16.90  
33 Ballardo/Munoz 9   5.19 11.51 16.70  
34 Higgins/Soroskinski 8   10.88 5.57 16.45  
35 Stafford/Shannon 9   8.20 8.23 16.43  
36 Ploharz/Ploharz 8   11.50 4.66 16.16  
37 Allen/Allen 7   7.25 8.87 16.12  
38 Cox/Lin 10   7.22 8.74 15.96  
39 Golobe/Golobe 7   11.05 4.33 15.38  
40 Pollard/Pollard 8   9.12 5.25 14.37  
41 Accardo/Gallardo 7   2.59 10.59 13.18  
42 Austin/Abella 7   7.60 4.49 12.09  
43 Hallieb/Thurmon 6   5.34 6.50 11.84  
44 Lobo/Grendreau 7   3.22 8.29 11.51  
45 Flink/Sills 5   11.26 0.00 11.26  
46 Mayo/Wood 5   11.04 0.00 11.04  
47 Brown/Gaunt 6   5.76 4.81 10.57  
48 Koerber/Koerber 6   3.49 6.69 10.18  
49 Cowley/Cowley 5   10.13 0.00 10.13  
50 Vinci/Vinci 5   10.13 0.00 10.13  
51 Jenkins/Brembly 5   4.70 3.87 8.57  
52 Dougherty/Dougherty 3   6.18 1.91 8.09  
53 Gomez/Gomez 3   1.35 5.56 6.91  
54 Zulik/Jackson 5   6.67 0.00 6.67  
55 Dos Reis/Burke 3   6.50 0.00 6.50  
56 Alves/Redding 4   5.79 0.00 5.79  
57 Martinez/Hicks 3   3.96 1.72 5.68  
58 Abella,J/Abella,J 3   3.84 0.00 3.84  
59 Brown/Klahn 2   3.72 0.00 3.72  
60 Meeter/Tanaka 2   1.97 1.22 3.19  
61 Ivaldi/Ivaldi 2   0.00 2.99 2.99  
62 Bebilone 1   0.00 2.03 2.03  
63 Vaz/Cardoso 1   1.63 0.00 1.63  
64 Stewart/Stewart 1   1.29 0.00 1.29  
65 Cippolla/Garcia     0.00 0.00 0.00  
66 Ludwig/Peterson     0.00 0.00 0.00  
67 Shreeve/Shreeve     0.00 0.00 0.00  
68 Moua     0.00 0.00 0.00  
69 Kleckner/Kristengen     0.00 0.00 0.00  
70 Griffin/Griffin     0.00 0.00 0.00  
71 Oliver/Oliver     0.00 0.00 0.00  
72 Scanlar/Scanlar     0.00 0.00 0.00  
73 Logan/Matsuoka     0.00 0.00 0.00  
74 Williams/Pearson     0.00 0.00 0.00  
 Youth Angler League (Jr's) # Fish Bfish Weight Award
1 Arkantos Ly 5 6.93 14.99 $100    
2 Ryan Vinci 5   10.13 $75    
3 Akoni Norato 3   6.88 $50    
4 Jordan Allen 3 3.01 6.13 Prizes    
5 Alex Mendleski 5   5.54 Prizes    
6 Garvin Daby 1   1.80 Prizes    
7 Jake Oliver 1   1.46 Prizes    
8 Ian Stewart 1   1.29 Prizes    
9 Eli Ivaldi 0   0.00 Prizes    
 Youth Angler League (Kid's) # Fish Bfish Weight Award
1 Lucas Dicon 4 4 13.26 $50    
2 Velocity Nadeau 5   9.06 $25    
3 Jaxen Huckaby 2   3.38 $20    
4 Weston Wright 1   2.26 Prizes