Angler's Press News

 

PedropixAnthonyMatt

PedropixBigCheck

 

Pl Angler                     Angler               #Fish    BF     Weight    Award
1 Frazier, Matt  Souza, Anthony 5 9.45 25.92 $5,600
2 Abella, Matt Abella, Daniel 5 18.7 $2,200
3 Johnson, Brent Preston, Jack 5 5.98 18.48 $1,600
4 Brown, Wendell James Ellington 5 4.60 18.43 $1,300
5 Mansor, Robert Silvey, Brandon 5 18.04 $1,100
6 Leber, Carson Nielson, Brett 5 17.6 $1,000
7 Kamerzell, Chris Kamerzell, Steve 5 4.81 17.35 $825
8 Caddick, Mike Caddick, Maddison  5 17.29 $750
9 Bubier, Jason Bubier, Allison 5 16.69 $750
10 Hunt, Tony Orbaker, Ron 5 4.46 16.38 $750
11 Logan, Andy Matsuko, James 5 4.43 16.38
12 Markham, Jim  Parks, Paul 5 4.92 16.35
13 King, Charlie Seaters, Mark 5 4.15 15.98
14 Cunningham, John Cunningham, Justin 5 15.98
15 Thurmon, Steve King, Jerry 5 5.03 15.65
16 Mendenhall, Mark   Aston, Greg 5 15.35
17 Gritts, Westley Gritts, Christopher 5 15.34
18 Himmel, John Pingree, Mike 5 3.26 15.33
19 Vaughn, Tony  Garrett, John 5 3.69 15.17
20 Diamond, Brandon   Romero, Art 5 15.15
21 Van Guilder, Mike Steelman, Justin 5 3.65 15.06
22 Verna, Joey Regert, RJ 5 14.95
23 Robinson, Cole Wright, Logan 5 14.75
24 Ho, Hung Loung, Mui 5 3.53 14.65
25 Taylor, Scott  Jeff Eddings 5 14.48
26 Vella, Matt Henry, Mike 5 14.36
27 Pezqueda, Ramon Taylor, Raymond 5 14.15
28 Magill, Stephen Magill, Christian 5 14.05
29 Golobe, Jerry Golobe, Jerry 5 13.96
30 Abella, Arlando  Austin, Tanner 5 13.8
31 Castro, Eric Alcantar 5 13.52
32 Sheldon, Bruce Sheldon, Tanner 5 13.43
33 Allison, Jeff Hodson, Dave 5 13.38
34 Dettling, Bob Earsman, Brian 5 13.33
35 Johnson, Jacob Borden, Lane 5 3.48 13.11
36 Thompson, Mike Byker, Dan 5 2.97 12.95
37 Narajo, Jorge Ramos, Sam 5 3.37 12.83
38 Ryans, Robert Freeman, Josh 5 12.6
39 Horn, Jeff Sargenson, Dave 5 12.45
40 Maddox, Dan Maddox, Ron 5 2.85 12.45
41 Meeter, Jim Tanaka, Mike 5 3.28 12.36
42 Scanlan, Darren Scanlan, Nick 5 4.02 12.29
43 Otterness, James  Sturtevant, Dean 4 12.29
44 Gaunt, Justin Brown, Josh 5 12.24
45 Sanchez,Albert Kleckner, Nick 5 12.06
46 Vinci, Ryan Martin, Carter 5 12.02
47 Hartmann, Brandon Moore, Scott 5 11.98
48 Pollard, Mark Pollard, Dan 5 11.85
49 Stewart, Joe Stewart, Ian 5 11.68
50 Blanton, Mark  Culazzo, Pete 5 11.67
51 Bonino, Brad Bonio, Kim 5 11.52
52 Lopez, Fred Lopez, Eric  5 11.44
53 Merril, Troy Merrill, Brayden  5 11.43
54 Savnik, Alex Jimenez, Chris 5 11.38
55 Faninni, Bradley Milhous, Simon 5 11.37
56 Duran, Stanley Rosenblum, Mike 5 11.24
57 Cervantes, Aleja Prohushdara, Keo 5 11.17
58 Oliver, Jason Hole, Don 5 11.17
59 Faez, Mike Segarini, Jon 5 11.14
60 Ortiz, Rafael Flink, Bob 5 11.02
61 Blanton, Dylan  McMullen, Kyle 5 10.92
62 Rock,Terry O'Neil, Bob 5 10.86
63 Sena, Jason Jose, Alex 5 10.5
64 Stafford, James Shannon, Roger 5 10.32
65 Ochoa, Adam Sanchez, Art 5 10.29
66 Bonanno, Travis Valdez, Matt 5 10.1
67 Harper, Hilliary Harper, Justin 5 9.84
68 Martinez, Steve Hicks, Johnny 5 9.41
69 Juarez, Robert Malabanan, Robert 5 2.81 9.2
70 Dickman, Ken Frietas, Rod 5 9.12
71 Gomez, Mike   Gomez, Victor 5 8.83
72 Ivaldi, EJ Ivaldi, Eli (Y) 5 8.65
73 Allen, Michael Allen, Jordan (Y) 5 8.35
74 Higgins, Mike Higgins, Adam 4 8.08
75 Moran, Travis Moran, Dylan (YAL) 0 0
Youth Angler (12-17) # Fish BF Weight Age Award
1 Murdco Mcginnis 5 3.7 13.3 16 $100
2 Ian Ludwig 5 12.47 $75
3 Ian Stewart 5 11.68 14 $50
4 Jackson Huckaby 5 2.91 11.42 10
5 Jubei Ly 5 2.75 10.34 17
6 Eli Ivaldi 5 7.65 15
7 Connon Lee 1 1.22 12
Kids Angler (5-11) # Fish BF Weight Age Award
1 Maddison "Maddie" Caddick     5 5.97 13.91 9 $50
2 Lucas Dicon 5 2.91 12.71 11 $30
3 Easton Himmel 5 2.9 12.42 6 $20
4 Brayden Merrill 5 3.04 11.29 11
5 Rory Ludwig 5 6.9 8
6 Gabe Shopes 3 3.85 11
7 Iris Lee 1 1.76 8
8 Voilet Lee 1 1.41 6

 

PedropixMattBigFish

PedropixMadison

PedropixSquriell

PedropixWinners

PedropixMurdoc

 

PedropixLys

PedropixEaston

PedropixJC

PedropixMikeandMadison

PedropixJrs

Pedropixkids

Pedropix2nd

Pedropix3rd