
EVENT PROCEEDS:
Proceeds from this event will benefit the Mark Stasyuk Academy Scholarship. Recruits who embody the qualities and characteristics of Mark will receive funds to offset their SSO academy expenses.
2025 RESULTS!
Arlando Abella Wins with 17.26 pounds!
| ANGLER (Adult) | # FISH | WEIGHT | STRIPER Div | Award | |
| 1 | Abella, Arlando | 5 | 17.26 | $1,000 | |
| 2 | Woods, Greg | 5 | 14.82 | $750 | |
| 3 | Gailey, Charles | 5 | 13.81 | 2.97 | $500 |
| 4 | Letsinger, Joey | 5 | 12.88 | 3.18 (1st Biggest Striper) | $100 |
| 5 | Holden, Daniel | 5 | 11.89 | ||
| 6 | Frizzie, Eric | 5 | 11.89 | ||
| 7 | Blanco, Matthew | 5 | 10.79 | ||
| 8 | Vagadori, Chris | 5 | 8.8 | 0 | |
| 9 | Stafford, James | 5 | 8.8 | 0 | |
| 10 | Lee, John | 0 | 0 | ||
| 11 | Zumwalt, Katie | 0 | 0 | ||
| 12 | Gould, Samuel | 0 | 0 | ||
| 13 | Zumwalt, John | 0 | 0 | ||
| 14 | Blanco, Phil | 0 | 0 | ||
| 15 | Gil, Ben | 0 | 0 | ||
| 16 | Fenton, Cameron | 0 | 0 | 0 | |
| 17 | Rodriguez, Manuel | 0 | 0 | 0 | |
| 18 | Lunar, David | 0 | 0 | 0 | |
| 19 | Curry, James | 0 | 0 | 0 | |
| 20 | Luqueno, Jose | 0 | 0 | 0 | |
| 21 | Swanson, Hanna | 0 | 0 | ||
| 22 | Abreu, Cole | 0 | 0 | ||
| ANGLER (Youth) | # FISH | WEIGHT | Award | ||
| 1 | Diacon, Lucas (y) | 5 | 13.23 | Prizes | |
| 2 | Lall, Emma | 4 | 5.01 | Prizes | |
| 3 | Letsinger, Levi | 1 | 1.55 | Prizes | |
| 4 | Lao, Ace (y) | 0 | 0 | Prizes | |
| 5 | Singh, Archana (y) | 0 | 0 | Prizes | |
| 6 | Luqueno, Mariana (y) | 0 | 0 | Prizes |








