Christina Smith was the 2025 NTAC Rancho Seco Champion!
TOTAL PARTICIPATION: 95
| Last Name | First Name | Weight | |
| 1 | Smith | Christina | 2.78 |
| 2 | Pajazetovic | Denis | 2.69 |
| 3 | Ly | Yer | 2.05 |
| 4 | Billmaier | Tom | 2.03 |
| 5 | Durol | J. Chris | 2.01 |
| 6 | Herzer | Eric | 1.54 |
| 7 | Billmaier | Joseph | 1.47 |
| 8 | Abbott | Madison | 1.46 |
| 9 | Fujii | Garrett | 1.19 |
| 10 | Taramina | Luke | 1.17 |
| 11 | Cox | Alex | 1.11 |
| 12 | Aguire | Brandon | 0.85 |
| 13 | Aguirre | Adrayan | 0.66 |
| 14 | Durol | John Carlo | 0.52 |
| 15 | Bank | Tim | 0.52 |
| 16 | Contreras | Edward | 0.44 |
| 17 | Ramirez | Janie | 0.41 |
| 18 | Hill | Joseph | 0.32 |
| 19 | Andres | Moses | |
| 20 | Andres | Juan | |
| 21 | Bettencourt | Anthony | |
| 22 | Billmaier | Nick | |
| 23 | Boelens | Richard | |
| 24 | Cabral | Jerry | |
| 25 | Cates | Sid | |
| 26 | Coleman | Chris | |
| 27 | Fournier | Ron | |
| 28 | Grass | David | |
| 29 | Hall | Jordan | |
| 30 | Kent | Steven | |
| 31 | Lyles | Charles | |
| 32 | Mahoney | Patrick | |
| 33 | Martinez | william | |
| 34 | Marumahoko | James | |
| 35 | Mcalister | Jackson | |
| 36 | Mccalla | Kurt | |
| 37 | Mcdermid | Joe | |
| 38 | Merer | Gary | |
| 39 | Murakami | Ken | |
| 40 | Nita | Frankie | |
| 41 | Parayo | len | |
| 42 | Patterson | Brian | |
| 43 | Patterson | Elizabeth | |
| 44 | Perkins | Stan | |
| 45 | Perkins | James | |
| 46 | Perkins | Nick | |
| 47 | Perkins | Mike | |
| 48 | Perkins | Heather | |
| 49 | Peters | Edward | |
| 50 | Ramirez | Mike | |
| 51 | Smith | Craig | |
| 52 | Stewart | Addison | |
| 53 | Tamantini | Jerry | |
| 54 | Thomas | Christopher | |
| 55 | Tupou | David | |
| 56 | Vasquez | Leonel | |
| 57 | Zizileuskas | Jedd | |
| 58 | Gully | Bob | |
| 59 | Cadriel | Tino | |
| 60 | Fernandez | Matt | |
| 61 | Carter | Shane | |
| 62 | Ponce | Rudy | |
| 63 | Bobias | Dan | |
| 64 | Chavez | Miguel | |
| 65 | Santillan | Mario | |
| 66 | Sackinsky | Brian | |
| 67 | Huey | Jay | |
| 68 | Garcia | Abel | |
| 69 | Cadreil | Kyle | |
| 70 | Witte | Lucinda | |
| 71 | Witte | Frankie | |
| 72 | Vinson | Jason | |
| 73 | Mendoza | Fred | |
| 74 | Gillingwater | Tim | |
| Jr Division (12-17) | Weight | Age | |
| 1 | Logan Paryao | 1.88 | 15 |
| 2 | Conner Perkins | 0.56 | 14 |
| 3 | Caleb Perkins | 0.42 | 15 |
| 4 | Joe Hill Jr | 0.42 | 14 |
| 5 | Aleta Peters | 12 | |
| 6 | Andreas JoJo | 12 | |
| 7 | David Arias | 13 | |
| 8 | David Grass | 15 | |
| 10 | Jamea Maruhoko | 16 | |
| 11 | Kayden Ghoerke | 12 | |
| 12 | Mkayla Smith | 16 | |
| 13 | Violet Fuji | 12 | |
| Kid's Division (5-11) | Weight | Age | |
| 1 | Ayden Zong | 1.08 | 11 |
| 2 | Madi Perkins | 0.44 | 7 |
| 3 | Andreas Moses | 9 | |
| 4 | Devin Savatdy | 9 | |
| 5 | Garcia Ro | 6 | |
| 6 | Hudson Talkinton | 6 | |
| 7 | Jayce Ly | 7 | |
| 8 | Legacy Pansanouk | 6 | |
| 9 | Natalia Smith | 11 |




